
Jul 02, 2025 EOD
Foseco India Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 500150 | NSE Symbol: | FOSECOIND | P/E(TTM): | 40.36 |
ISIN Demat: | INE519A01011 | Div & Yield%: | 0.50 | EPS(TTM): | 123.46 |
Book Value(₹): | 537.69 | Market Cap(₹Cr.): | 3,182.34 | Face Value(₹): | 10.00 |
Foseco India Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 500150 | |
NSE Symbol: | FOSECOIND | |
P/E(TTM): | 40.36 | |
ISIN Demat: | INE519A01011 | |
Div & Yield%: | 0.50 | |
EPS(TTM): | 123.46 | |
Book Value(₹): | 537.69 | |
Market Cap(₹Cr.): | 3,182.34 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
5,014.00
|
5,000.50
|
Prev Close(₹) |
4,982.95
|
4,993.60
|
Volume |
56
|
1045
|
Today's Range(₹) |
5,014.00 - 4,886.30
|
5,025.00 - 4,882.60
|
52-Week Range(₹) |
5,425.00 - 4,886.30
|
5,426.00 - 3,205.00
|
Buy(Size) |
4,954.50 (x 1)
|
4959.3000000000002(x 1)
|
Sell(Size) |
4966.3999999999996(x 1)
|
4966.3999999999996(x 1)
|